|
TJ Marching Band 2010-2011 |
|
MONTH / WEEK OF |
DAY |
EVENT |
TIME |
PLACE |
| Aug. | T | Field Rehearsal | 2:40-4:00 | Field |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| Sept. | T | Field Rehearsal | 2:40-4:00 | Field |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| Sept. | T | Field Rehearsal | 2:40-4:00 | Field |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| Sept. | T | Field Rehearsal | 2:40-4:00 | Field |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| Sept. | T | Field Rehearsal | 2:40-4:00 | Field |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| Sept | T | Field Rehearsal | 2:40-4:00 | Field |
| Oct. | TH | Field Rehearsal | 2:40-4:00 | Field |
| T | Field Rehearsal | 2:40-4:00 | Field | |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| Oct. | T | Field Rehearsal | 2:40-4:00 | Field |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| T | Field Rehearsal | 2:40-4:00 | Field | |
| Oct. | TH | Field Rehearsal | 2:40-4:00 | Field |
| T | Field Rehearsal | 2:40-4:00 | Field | |
| Oct. | TH | Field Rehearsal | 2:40-4:00 | Field |
| November | 2 Days |
Field Rehearsal for Play-offs Days will be determine weekly following the weather forecast |
Period 8 Monday thru Friday |
Field |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| TH | Field Rehearsal | 2:40-4:00 | Field | |
| TH |
Field Rehearsal Instrumentalist grade 9 thru 11 ALL Percussionist ALL Color Guard and Majorettes |
2:40-3:30 | Field | |
| TH |
Field Rehearsal |
2:40-4:00 | Field |
|
TJ Jazz Bands I & II |
| JAZZ | BAND | II | JAZZ | BAND | I | ||||
|
MONTH / DATE |
DAY |
EVENT |
TIME |
PLACE |
MONTH / DATE |
DAY |
EVENT |
TIME |
PLACE |
| JAN | M-F | Rehearsal | 11:40 | BR | JAN | M-F | Rehearsal | 12:35 | BR |
| FEB | M-F | Rehearsal | 11:40 | BR | FEB | M-F | Rehearsal | 12:35 | BR |
| MAR | M-F | Rehearsal | 11:40 | BR | MAR | M-F | Rehearsal | 12:35 | BR |
| APR | M-F | Rehearsal | 11:40 | BR | APR | M-F | Rehearsal | 12:35 | BR |
| MAY | M-F | Rehearsal | 11:40 | BR | MAY | M-F | Rehearsal | 12:35 | BR |
| OCT | Tuesdays | Rehearsal | 2:40-4:00 | BR | OCT | Thursday | Rehearsal | 2:40-4:00 | BR |
| NOV | Tuesdays | Rehearsal | 2:40-4:00 | BR | NOV | Thursday | Rehearsal | 2:40-4:00 | BR |
| DEC | Tuesdays | Rehearsal | 2:40-4:00 | BR | DEC | Thursday | Rehearsal | 2:40-4:00 | BR |
| JAN | Tuesdays | Rehearsal | 2:40-4:00 | BR | JAN | Thursday | Rehearsal | 2:40-4:00 | BR |
| FEB | Tuesdays | Rehearsal | 2:40-4:00 | BR | FEB | Thursday | Rehearsal | 2:40-4:00 | BR |
| MAR | Tuesdays | Rehearsal | 2:40-4:00 | BR | MAR | Thursday | Rehearsal | 2:40-4:00 | BR |
| APR | Tuesdays | Rehearsal | 2:40-4:00 | BR | APR | Thursday | Rehearsal | 2:40-4:00 | BR |
| MAY | Tuesdays | Rehearsal | 2:40-4:00 | BR | MAY | Thursday | Rehearsal | 2:40-4:00 | BR |
|
TJ Marching Band Camps 2010-2011 |
|
MONTH / WEEK OF |
DAY |
EVENT |
TIME |
PLACE |
|
May 3,4, 5, 6, 2010 |
No Friday April 30 ONLY Monday thru Thursday |
Freshman Band Camp Transportation to TJHS will be provided. Parent pick-up @ 4:30 |
2:35 to 4:30 |
TJHS Band room and Stadium |
|
August 9, 2010 |
Monday thru Friday |
Band Camp |
9:00 am to 3:00 pm |
TJHS Band room and Stadium |
|
August 16, 2010 |
Monday thru Friday |
Band Camp |
9:00 am to 3:00 pm |
TJHS Band room and Stadium |
|
|